By now, you probably have the hang of things, but here are some reminders just in case:
The course of sequence for the second year of MAF is as follows - Remember, you do not have to take your classes in this exact sequence, just as long as you check with your advisor to make sure you are on track.
| YEAR TWO | ||
| Fall Term | ||
| 433 | Parenting Education: Adlerian Theory and Intervention | 2 cr. |
| 523 | Adlerian Approaches to Individual and Family Therapy | 3 cr. |
| 652 | Life Cycle and Cultural Issues in Marriage and Family Therapy | 3 cr. |
| 664 | M.A.F. Practicum I | 1 cr. |
| 667 | M.A.F. Practicum Seminar I | 1 cr. |
| Term Credits = 10 | ||
| Spring Term | ||
| 337 | Group Psychotherapy | 3 cr. |
| 569 | Lifestyle & Career Development | 3 cr. |
| 663 | Effective Marriage & Family Therapy | 3 cr. |
| 665 | M.A.F. Practicum II | 1 cr. |
| 668 | M.A.F. Practicum Seminar II | 1 cr. |
| Term Credits = 11 | ||
| Summer Term | ||
| 438 | Introduction to Addictive Disorders | 3 cr. |
| 497 | Research Methods | 3 cr. |
| 655 | Advanced Couples Counseling | 3 cr. |
| 995 | M.A. Clinical Qualifying Exam | 0 cr. |
| Term Credits = 9 | ||
Total Credit Hours: 61
0 comments:
Post a Comment